Current state of key performance indicators in state enterprises
List of enterprises with state share
| № | Name | TIN | Region | state share | Organization type |
|---|---|---|---|---|---|
| 1501 | MELIOMASHLIZINGSERVIS | 302175667 | г.Ташкент | 100 | ООО |
| 1502 | ANHOR SAYLI | 303033312 | г.Ташкент | 100 | ООО |
| 1503 | ALPOMISH SAVDO QATORLARI | 302659103 | г.Ташкент | 100 | ООО |
| 1504 | "HAMKOR-KIMYOSERVIS" Mas'uliyati cheklangan jamiyat | 205770094 | г.Ташкент | 100 | ООО |
| 1505 | GROTEKS | 202354945 | г.Ташкент | 30.21 | ООО |
| 1506 | "URBAN LAB" Mas'uliyati cheklangan jamiyat | 312865776 | г.Ташкент | 100 | ООО |
| 1507 | «HAMSHIRA JURNALI TAHRIRIYATI» Mas`uliyati cheklangan jamiyat | 202187045 | г.Ташкент | 100 | ООО |
| 1508 | UZAGROLOGISTICS CENTERS | 306820580 | г.Ташкент | 100 | ООО |
| 1509 | "RESPUBLIKA MAXSUS ALOQA BOG`LAMASI" Mas'uliyati cheklangan jamiyat | 201440547 | г.Ташкент | 100 | ООО |
| 1510 | «NAVOIY CHEMICAL CLUSTER» Mas`uliyati cheklangan jamiyat Qo`shma Korxona | 308508412 | г.Ташкент | 49 | ООО |
| 1511 | "KIMYOTRANS-LOGISTIK" Mas'uliyati cheklangan jamiyat | 301846425 | г.Ташкент | 100 | ООО |
| 1512 | "UZIPLBIOLOGICALS" Mas'uliyati cheklangan jamiyat Qo`shma Korxona | 310588520 | г.Ташкент | 48.17 | ООО |
| 1513 | «AXBOROT TEXNOLOGIYALARI VA AXBOROT RESURSLARINI RIVOJLANTIRISH MARKAZI» Mas`uliyati cheklangan jamiyat | 306901947 | г.Ташкент | 100 | ООО |
| 1514 | "MA‘NO" Mas'uliyati cheklangan jamiyat | 312617743 | г.Ташкент | 100 | ООО |
| 1515 | MATBUOT TEXNO SERVIS | 205645779 | г.Ташкент | 12.5 | ООО |
| 1516 | «SOLIQ MA`LUMOTLARINI QAYTA ISHLASH MARKAZI» Mas`uliyati cheklangan jamiyat | 309217988 | г.Ташкент | 100 | ООО |
| 1517 | INTER PROJECT NORM | 306643549 | г.Ташкент | 55.5 | ООО |
| 1518 | STATE ACADEMY OF INNOVATIONS AND LAW | 306970181 | г.Ташкент | 30 | ООО |
| 1519 | "RESPUBLIKA INKASSATSIYA XIZMATI" Mas'uliyati cheklangan jamiyat | 201052396 | г.Ташкент | 100 | ООО |
| 1520 | "O`ZDAVKITOBSAVDOTA`MINOT" Mas'uliyati cheklangan jamiyat | 202468494 | г.Ташкент | 35.04 | ООО |

