Current state of key performance indicators in state enterprises
List of enterprises with state share
| № | Name | TIN | Region | state share | Organization type |
|---|---|---|---|---|---|
| 901 | 246-`CHAROS» NOMLI UMUMIY TURDAGI DAVLAT MAKTABGACHA TA’LIM TASHKILOTI | 205035287 | Тошкент ш. | 100 | ДМ |
| 902 | 462-`KICHKINTOY» NOMLI UMUMIY TURDAGI DAVLAT MAKTABGACHA TA’LIM TASHKILOTI | 301238216 | Тошкент ш. | 100 | ДМ |
| 903 | 267-`KAPALAK» NOMLI UMUMIY TURDAGI DAVLAT MAKTABGACHA TA`LIM TASHKILOTI | 301237881 | Тошкент ш. | 100 | ДМ |
| 904 | 477-`NIHOL» NOMLI UMUMIY TURDAGI DAVLAT MAKTABGACHA TA’LIM TASHKILOTI | 300815550 | Тошкент ш. | 100 | ДМ |
| 905 | 215-`ERKATOY» NOMLI UMUMIY TURDAGI DAVLAT MAKTABGACHA TA’LIM TASHKILOTI | 205035263 | Тошкент ш. | 100 | ДМ |
| 906 | 364-`G`UNCHA» NOMLI UMUMIY TURDAGI DAVLAT MAKTABGACHA TA’LIM TASHKILOTI | 206926696 | Тошкент ш. | 100 | ДМ |
| 907 | 413-`G`UNCHA» NOMLI UMUMIY TURDAGI DAVLAT MAKTABGACHA TA’LIM TASHKILOTI | 301238169 | Тошкент ш. | 100 | ДМ |
| 908 | 538-`TABASSUM» NOMLI UMUMIY TURDAGI DAVLAT MAKTABGACHA TA’LIM TASHKILOTI | 201836353 | Тошкент ш. | 100 | ДМ |
| 909 | 212-`BAHOR» NOMLI UMUMIY TURDAGI DAVLAT MAKTABGACHA TA’LIM TASHKILOTI | 203554750 | Тошкент ш. | 100 | ДМ |
| 910 | 265-`DO`STLIK» NOMLI UMUMIY TURDAGI DAVLAT MAKTABGACHA TA’LIM TASHKILOTI | 206926324 | Тошкент ш. | 100 | ДМ |
| 911 | 261-`SHIRINTOY» NOMLI UMUMIY TURDAGI DAVLAT MAKTABGACHA TA’LIM TASHKILOTI | 206927236 | Тошкент ш. | 100 | ДМ |
| 912 | 400-GUNAFSHA NOMLI UMUMIY TURDAGI DAVLAT MAKTABGACHA TA’LIM TASHKILOTI | 200794265 | Тошкент ш. | 100 | ДМ |
| 913 | 496-`SITORA» NOMLI UMUMIY TURDAGI DAVLAT MAKTABGACHA TA’LIM TASHKILOTI | 206925681 | Тошкент ш. | 100 | ДМ |
| 914 | 317-`NAVBAHOR» NOMLI UMUMIY TURDAGI DAVLAT MAKTABGACHA TA’LIM TASHKILOTI | 301238065 | Тошкент ш. | 100 | ДМ |
| 915 | 37-`BOLAJON» NOMLI UMUMIY TURDAGI DAVLAT MAKTABGACHA TA’LIM TASHKILOTI | 307965391 | Тошкент ш. | 100 | ДМ |
| 916 | 407-`OLTIN BALIQCHA» NOMLI UMUMIY TURDAGI DAVLAT MAKTABGACHA TA’LIM TASHKILOTI | 201199933 | Тошкент ш. | 100 | ДМ |
| 917 | 363-`NIHOL» NOMLI UMUMIY TURDAGI DAVLAT MAKTABGACHA TA’LIM TASHKILOTI | 301237731 | Тошкент ш. | 100 | ДМ |
| 918 | 534-`BUNYOD» NOMLI UMUMIY TURDAGI DAVLAT MAKTABGACHA TA’LIM TASHKILOTI | 203266904 | Тошкент ш. | 100 | ДМ |
| 919 | 287-`QUYOSH JAJJILARI» NOMLI UMUMIY TURDAGI DAVLAT MAKTABGACHA TA’LIM TASHKILOTI | 301336102 | Тошкент ш. | 100 | ДМ |
| 920 | USTA OLIM KOMILOV NOMIDAGI 8-SON BOLALAR MUSIQA VA SAN`AT MAKTABI | 206950684 | Тошкент ш. | 100 | ДМ |

