Current state of key performance indicators in state enterprises
List of enterprises with state share
| № | Name | TIN | Region | state share | Organization type |
|---|---|---|---|---|---|
| 2841 | SHOFIRKON TUMAN 3-SON BOLALAR MUSIQA VA SAN`AT MAKTABI | 207249304 | Бухара | 100 | ГУ |
| 2842 | «BUXORO TUMAN 9-SON SHUKRONA MADANIYAT MARKAZI» Davlat muassasasi | 310047419 | Бухара | 100 | ГУ |
| 2843 | «QORAKO‘L TUMANI 21-SON DO‘RMAN MADANIYAT MARKAZI» Davlat muassasasi | 312409344 | Бухара | 100 | ГУ |
| 2844 | «QORAKO‘L TUMANI 22-SON BUNYODKOR MADANIYAT MARKAZI» Davlat muassasasi | 312409352 | Бухара | 100 | ГУ |
| 2845 | «QORAKO‘L TUMANI 20-SON MADANIYAT MARKAZI» Davlat muassasasi | 312454496 | Бухара | 100 | ГУ |
| 2846 | QORAKUL TUMAN MADANIYAT BO`LIMI | 200878190 | Бухара | 100 | ГУ |
| 2847 | 16-SON BOLALAR MUSIQA VA SAN’AT MAKTABI | 206974947 | Бухара | 100 | ГУ |
| 2848 | «KOGON TUMAN 15-SON YANGI O‘ZBEKISTON MADANIYAT MARKAZI» Davlat muassasasi | 312409764 | Бухара | 100 | ГУ |
| 2849 | «KOGON TUMANI 14-SON MADANIYAT MARKAZI» Davlat muassasasi | 312436161 | Бухара | 100 | ГУ |
| 2850 | KOGON TUMAN MADANIYAT VA TURIZM BO`LIMI | 201173032 | Бухара | 100 | ГУ |
| 2851 | KOGON TUMAN 6- SON BOLALAR MUSIQA VA SAN`AT MAKTABI | 207190159 | Бухара | 100 | ГУ |
| 2852 | « VOBKENT TUMANI 30-SON IFTIXOR MADANIYAT MARKAZI» Davlat muassasasi | 312407861 | Бухара | 100 | ГУ |
| 2853 | «VOBKENT TUMANI 28-SON YANGIKENT MADANIYAT MARKAZI» Davlat muassasasi | 312408250 | Бухара | 100 | ГУ |
| 2854 | « VOBKENT TUMANI 29-SON SHODLIK MADANIYAT MARKAZI» Davlat muassasasi | 312408282 | Бухара | 100 | ГУ |
| 2855 | VOBKENT TUMANI MADANIYAT BO`LIMI | 201408283 | Бухара | 100 | ГУ |
| 2856 | « VOBKENT TUMANI 27-SON MADANIYAT MARKAZI» Davlat muassasasi | 312428044 | Бухара | 100 | ГУ |
| 2857 | VOBKENT TUMAN 8-SON BOLALAR MUSIQA VA SAN`AT MAKTABI | 202805754 | Бухара | 100 | ГУ |
| 2858 | «BUXORO TUMAN 10-SON MUMTOZ MADANIYAT MARKAZI» Davlat muassasasi | 310047290 | Бухара | 100 | ГУ |
| 2859 | «BUXORO TUMANI 6-SON MADANIYAT MARKAZI» Davlat muassasasi | 312445831 | Бухара | 100 | ГУ |
| 2860 | «QORAKO‘L TUMANI 23-SON OHANGRABO MADANIYAT MARKAZI» Davlat muassasasi | 312409337 | Бухара | 100 | ГУ |

